Pavement maintenance vehicle
Pavement maintenance vehicle is suitable for highway, national and provincial trunk line, municipal road asphalt pavement pit disease rapid repair, can meet the cold finished mixture rapid heating, milling old material regeneration heating, on-site frying asphalt mixture and other construction process requirements.
Key words:
Classification:
Product Details
Product Introduction
Pavement maintenance vehicle is suitable for highway, national and provincial trunk line, municipal road asphalt pavement pit disease rapid repair, can meet the cold finished mixture rapid heating, milling old material regeneration heating, on-site frying asphalt mixture and other construction process requirements.
Product Parameters
| Drum silo | effective volume | m3 | 0.5 |
| Heating mode | l | hot air circulation | |
| discharge speed | kg/min | 380 | |
| Upper hopper volume | m' | 0.15 | |
| Single heating time of rotary silo | min | 10~20 | |
| Feeding method | l | Chain drive | |
| Hot asphalt system | Box volume | L | 100o |
| Heating mode | l | Diesel Burner Heat Transfer Oil Circulation | |
| emulsified asphalt system | Box volume | L | 200 |
| Heating mode | l | Electric heating (1KW) | |
| Diesel cleaning tank volume | L | 50 | |
| Chassis performance parameters | |||
| Model | l | Dongfeng Dorica EQ1145SJ8CDc | |
| Engine Model | cY4SK261 | ||
| Engine power/speed | KW/r/min | 125/2500 | |
| Drive form | l | 4 x 2 | |
| Emission standards | l | Country VI | |
| Maximum driving speed | Km/h | 103 | |
| Top-mounted generator parameters | |||
| Model | sY2FGFs | ||
| Power | KW/r/min | 24/1500 | |
| Overall machine size parameters | |||
| Overall dimension (length×width×height) | mm | 7590 × 2465 × 300o | |
| Quality parameters of the whole machine | |||
| Total mass | kg | 14060 | |
| Auxiliary tools (optional): roller, electric pick, cutting machine, vacuum cleaner, hair dryer, impact ram, plate ram, etc. | |||
Advisory Message
Our staff will contact you within 24 hours (working days).